- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 50 of 50
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0024 | Urban Plot | La Massana Sispony | 1 | €2,450,000 | |||
| RC0393 | Flat | Ordino Coll d'Ordino | 3 | 120 | 10 | €750,000 | |
| R0043 | Apartment | Andorra la Vella centre | 3 | 108 | 21 | €1,080,000 | |
| R0236 | Apartment | Andorra la Vella centre | 2 | 108 | 21 | €886,000 | |
| RC3654 | Apartment | Escaldes-Engordany centre | 3 | 140 | 13 | €1,200,000 | |
| H1254 | Flat | Escaldes-Engordany centre | 3 | 123 | 4 | €875,000 | |
| H9562 | Flat | Escaldes-Engordany centre | 3 | 123 | 4 | €1,150,000 | |
| H7852 | Flat | Escaldes-Engordany centre | 4 | 210 | 4 | €3,400,000 | |
| H3256 | Flat | Escaldes-Engordany centre | 3 | 112 | 4 | €1,800,000 | |
| HC3468 | Flat | Andorra la Vella centre | 3 | 110 | 4 | €755,000 | |
| R0031 | Apartment | Andorra la Vella centre | 2 | 108 | 21 | €928,000 | |
| RC4752 | Terraced House | Escaldes-Engordany Carretera Engolasters | 3 | 220 | 30 | €960,000 | |
| PAR0006 | Plot | l'Aldosa | 601 | 1 | €680,000 | ||
| VIVENDA 00012 | Terraced House | Aixirivall | 4 | 410 | 5 | €899,000 | |
| CHA0024 | Villa | Ordino | 4 | 275 | 29 | Price: Consult | |
| RC0030 | Penthouse | Escaldes-Engordany | 3 | 182 | 10 | €1,164,000 | |
| CHA0029 | Villa | La Massana | 4 | 360 | 6 | €1,695,000 | |
| H0045 | Apartment | Andorra la Vella | 1 | 55 | 21 | €430,000 | |
| H0047 | Apartment | Andorra la Vella | 2 | 90 | 24 | €741,000 | |
| H0048 | Apartment | Andorra la Vella | 4 | 130 | 55 | €840,000 | |
| RC6321 | Flat | Incles | 3 | 140 | 3 | €700,000 | |
| R3569 | Terraced House | Escaldes-Engordany | 4 | 300 | 97 | €1,979,000 | |
| RCAT0040 | Penthouse | La Massana | 3 | 130 | 12 | €609,000 | |
| R1958 | Flat | Escaldes-Engordany | 3 | 165 | 26 | €1,858,000 | |
| RC0042 | Penthouse | Andorra la Vella | 3 | 169 | 22 | €760,000 | |
| R069 | Apartment | Soldeu | 2 | 75 | 15 | €332,500 | |
| rc0466 | Flat | Encamp | 2 | 76 | 10 | €455,000 | |
| HC0019 | Plot | Encamp | 4000 | 3 | €2,500,000 | ||
| RC0471 | Flat | Escaldes-Engordany | 3 | 120 | 14 | €950,000 | |
| h0034 | Terraced House | Canillo | 3 | 300 | 10 | €1,470,000 | |
| HC0036 | Apartment | La Massana | 3 | 120 | 19 | €680,000 | |
| RC104 | Apartment | Canillo | 1 | 65 | 12 | €339,000 | |
| RC0026 | Terraced House | Escaldes-Engordany | 3 | 200 | 16 | €1,070,000 | |
| RC0479 | Flat | Andorra la Vella | 1 | 53 | 4 | €302,737 | |
| H0085 | Flat | La Massana | 3 | 160 | 21 | €1,050,000 | |
| RATOO45 | Penthouse | Encamp | 2 | 88 | 11 | €592,000 | |
| RC0483 | Flat | Andorra la Vella | 3 | 130 | 4 | €1,023,587 | |
| rc0484 | Flat | Andorra la Vella | 2 | 70 | 1 | €419,800 | |
| rc0485 | Flat | Andorra la Vella | 3 | 119 | 3 | €920,894 | |
| RC0486 | Flat | Andorra la Vella | 4 | 138 | 12 | €850,000 | |
| R0492 | Flat | Andorra la Vella | 3 | 96 | 2 | €599,000 | |
| RC0494 | Flat | Andorra la Vella | 2 | 70 | 1 | €555,006 | |
| AP0111 | Apartment | Soldeu | 3 | 70 | 15 | €420,000 | |
| RC0053 | Villa | Andorra la Vella | 5 | 650 | 35 | €1,550,000 | |
| R0027 | Terraced House | El Tarter | 2 | 96 | 17 | €849,000 | |
| RAT0046 | Penthouse | Encamp | 3 | 135 | 1 | €635,000 | |
| RC AT0047 | Penthouse | Arinsal | 2 | 76 | 24 | €399,000 | |
| PIS0495 | Flat | Escaldes-Engordany | 3 | 96 | 8 | €599,000 | |
| CHA0055 | Villa | Ordino | 3 | 120 | 27 | €850,000 | |
| PIS0499 | Flat | Escaldes-Engordany | 3 | 110 | 33 | €895,000 |
Showing 1 to 50 of 50