- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 37 of 37
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| OFI0027 | Office | Escaldes-Engordany | 95 | 0 | €1,300/month | ||
| R7698 | Office | Escaldes-Engordany | 65 | 21 | €1,350/month | ||
| RC0493 | Flat | El Tarter | 2 | 76 | 10 | €1,550/month | |
| R4821 | Office | Escaldes-Engordany | 80 | 21 | €1,600/month | ||
| PIS0501 | Flat | 2 | 90 | 8 | €1,600/month | ||
| R7854 | Office | Escaldes-Engordany | 125 | 21 | €1,650/month | ||
| R7858 | Office | Escaldes-Engordany | 65 | 21 | €1,700/month | ||
| PIS0498 | Flat | 2 | 71 | 9 | €1,700/month | ||
| R8120 | Office | Escaldes-Engordany | 81 | 13 | €2,100/month | ||
| R9658 | Office | Escaldes-Engordany | 80 | 14 | €2,100/month | ||
| R7521 | Office | Escaldes-Engordany | 100 | 21 | €2,200/month | ||
| PIS0500 | Flat | Andorra la Vella | 3 | 100 | 11 | €2,295/month | |
| R7859 | Office | Escaldes-Engordany | 110 | 21 | €2,300/month | ||
| R7889 | Office | Escaldes-Engordany | 105 | 21 | €2,450/month | ||
| R7987 | Office | Escaldes-Engordany | 125 | 21 | €2,500/month | ||
| HC0040 | Office | 110 | 15 | €2,500/month | |||
| PIS0496 | Flat | 1 | 67 | 6 | €2,500/month | ||
| R2122 | Office | Escaldes-Engordany | 122 | 20 | €2,600/month | ||
| R7979 | Office | Escaldes-Engordany | 125 | 21 | €2,650/month | ||
| RC0022 | Duplex | Andorra la Vella | 4 | 158 | 12 | €3,450/month | |
| R7681 | Office | Escaldes-Engordany | 160 | 21 | €3,500/month | ||
| RCOFI 0029 | Office | 100 | 3 | €3,600/month | |||
| OFI0030 | Office | Escaldes-Engordany | 170 | 5 | €3,700/month | ||
| HC0090 | Apartment | Escaldes-Engordany | 3 | 107 | 3 | €3,800/month | |
| H0080 | Flat | La Massana | 3 | 160 | 21 | €3,900/month | |
| HC0091 | Apartment | Escaldes-Engordany | 2 | 110 | 3 | €3,950/month | |
| R7696 | Office | Escaldes-Engordany | 170 | 21 | €3,975/month | ||
| HC0043 | Warehouse | Andorra la Vella | 400 | 1 | €4,000/month | ||
| HC0023 | Apartment | Escaldes-Engordany | 3 | 163 | 4 | €4,300/month | |
| RCLOC0017 | Commercial property | Escaldes-Engordany | 156 | 8 | €4,500/month | ||
| RCCHA0054 | Villa | Escaldes-Engordany | 4 | 400 | 22 | €4,500/month | |
| PIS0497 | Flat | Escaldes-Engordany | 3 | 135 | 29 | €4,800/month | |
| HC0045 | Flat | Andorra la Vella | 3 | 150 | 1 | €5,050/month | |
| HC0092 | Apartment | Escaldes-Engordany | 4 | 170 | 3 | €6,400/month | |
| HC0039 | Apartment | Andorra la Vella | 3 | 190 | 26 | €7,000/month | |
| HC0041 | Warehouse | Andorra la Vella | 760 | 1 | €7,500/month | ||
| CH0411 | Villa | Andorra la Vella | 4 | 600 | 13 | €9,000/month |
Showing 1 to 37 of 37